The Palomino SolAire travel trailers and hybrid expandables by Palomino RV offer light weight towing, a smooth ride, and a spacious interior with features such as independent suspension axles, an aluminum superstructure frame and a barreled ceiling.
Each is built with Dexter Tor-Flex torsion axles, a 2/3 front fiberglass cap, plus a tire pressure monitoring system for safety on the road, aluminum wheels, and a power tongue jack for easy setup. Inside, you will enjoy a Furrion HDMI DVD/Bluetooth/HDMI stereo, roller shades for privacy, USB ports that will keep your electronics charged, and solid surface countertops for easy care and style.
Choose a SolAire travel trailer or hybrid expandable by Palomino to enjoy towing just as much as camping thanks to the smooth ride!
Palomino SolAire Ultra Lite travel trailer 208SS highlights: Sofa Sleeper Slide ... more about SolAire 208SS
Sleeps | 4 |
Slides | 1 |
Length | 24 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 615 lbs |
GVWR | 6315 lbs |
Dry Weight | 4823 lbs |
Cargo Capacity | 1492 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 30 gals |
Available Beds | Queen |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 32" x 32" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Shower Type | Radius |
Palomino SolAire travel trailer 306RKTS highlights: Triple Slides Two Sofa ... more about SolAire 306RKTS
Sleeps | 6 |
Slides | 3 |
Length | 36 ft 3 in |
Ext Width | 8 ft |
Hitch Weight | 1013 lbs |
GVWR | 11213 lbs |
Dry Weight | 8368 lbs |
Cargo Capacity | 2845 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 106 gals |
Black Water Capacity | 38 gals |
Available Beds | King |
Refrigerator Size | 11 cu ft |
Shower Size | 30" x 48" |
Axle Weight | 8330 lbs |
AC BTU | 13500 btu |
Awning Info | Power with LED Lights |
Shower Type | Shower w/Seat |
Palomino SolAire travel trailer 230FKBS highlights: Dual Slides Front Kitchen ... more about SolAire 230FKBS
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 2 |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Size | 11 cu ft |
Shower Size | 32" x 32" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 18' Power with LED Lights |
Shower Type | Radius |
Palomino SolAire Ultra Lite travel trailer 242RBS highlights: Rear Bath Theater ... more about SolAire 242RBS
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Slides | 1 |
Length | 27 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 625 lbs |
GVWR | 7265 lbs |
Dry Weight | 5688 lbs |
Cargo Capacity | 1577 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 48" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 19' Power with LED Lights |
Axle Count | 2 |
Shower Type | Shower w/Seat |
Palomino SolAire Ultra Lite travel trailer 243BHS highlights: Double-Size Bunks ... more about SolAire 243BHS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 28 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 570 lbs |
GVWR | 7120 lbs |
Dry Weight | 5533 lbs |
Cargo Capacity | 1587 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 36" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 21' Power with LED Lights |
Axle Count | 2 |
Shower Type | Standard |
Palomino SolAire Ultra Lite travel trailer 258RBSS highlights: Rear Full Bath ... more about SolAire 258RBSS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 32 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 765 lbs |
GVWR | 7765 lbs |
Dry Weight | 6398 lbs |
Cargo Capacity | 1367 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 68 gals |
Black Water Capacity | 30 gals |
Available Beds | Queen |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 48" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 19' Power with LED Lights |
Axle Count | 2 |
Shower Type | Shower w/Seat |
Palomino SolAire Ultra Lite travel trailer 294DBHS highlights: Double-Size Bunks ... more about SolAire 294DBHS
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 675 lbs |
GVWR | 7675 lbs |
Dry Weight | 6393 lbs |
Cargo Capacity | 1282 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 60 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 24" x 36" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 19' Power with LED Lights |
Axle Count | 2 |
Shower Type | Standard |
Palomino SolAire Ultra Lite travel trailer 304RKDS highlights: Two Slides Rear ... more about SolAire 304RKDS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 35 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 920 lbs |
GVWR | 8920 lbs |
Dry Weight | 7291 lbs |
Cargo Capacity | 1629 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 106 gals |
Black Water Capacity | 38 gals |
Available Beds | King |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 48" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Shower w/Seat |
Palomino SolAire Ultra Lite travel trailer 315DQBH highlights: Private Bunkhouse ... more about SolAire 315DQBH
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Length | 36 ft 4 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 838 lbs |
GVWR | 8908 lbs |
Dry Weight | 7046 lbs |
Cargo Capacity | 1862 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 106 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 32" x 32" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Shower Type | Radius |
Palomino SolAire Ultra Lite travel trailer 320TSBH highlights: Private Bunkhouse ... more about SolAire 320TSBH
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 3 |
Length | 36 ft 3 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 1085 lbs |
GVWR | 9825 lbs |
Dry Weight | 7958 lbs |
Cargo Capacity | 1867 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 98 gals |
Black Water Capacity | 30 gals |
Number Of Bunks | 2 |
Available Beds | King |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Shower Size | 32" x 32" |
Number of Awnings | 1 |
AC BTU | 13500 btu |
Awning Info | 21' Power with LED Lights |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Radius |
Standard Features (2023)
Options
Optional GT3 Package (N/A on 202/205/217)
Optional Northern Package
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.