You'll only find the Forest River Patriot Edition travel trailers, toy haulers, ice houses, and destination trailers at AC Nelsen! This exclusive brand is one to be proud to own as it encompasses the heart of the RV nation. It provides you with comfort, style, and value so that you can enjoy your travels to the fullest.
There is a wide array of floorplans which will suit many needs and tastes. If you're an avid trail rider, you'll want to check out the toy haulers that have a ramp door patio system, and if you like to come home with the biggest catch of the day, you'll definitely need to see the ice houses that come with a heavy-duty rubber floor, thermopane residential windows, a cassette toilet, and a 40,000 BTU furnace. The destination trailers are designed for those with a sophisticated palette and a desire for luxury, and the travel trailers have an extensive list of accommodating features, like an 11-cubic foot residential refrigerator, back-up camera system, outside shower with hot/cold water, a power awning, and Power Gear frame technology.
The Forest River Patriot Edition travel trailers, toy haulers, ice houses, and destination trailers are exclusively sold at AC Nelsen, but they provide comfort, value, and style for everyone!
Forest River Patriot Edition travel trailer 14CC highlights: Rear Entry ... more about Patriot Edition 14CC
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 19 ft 3 in |
Ext Width | 7 ft 1 in |
Ext Height | 10 ft 6 in |
Hitch Weight | 400 lbs |
Gross Weight | 3900 lbs |
Dry Weight | 2884 lbs |
Cargo Weight | 1016 lbs |
Fresh Water Capacity | 26 gals |
Grey Water Capacity | 23 gals |
Black Water Capacity | 23 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 10' Power |
Axle Count | 1 |
Shower Type | Standard |
Forest River Patriot Edition travel trailer 16BHS highlights: Bunk Beds ... more about Patriot Edition 16BHS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 21 ft 5 in |
Ext Width | 7 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 377 lbs |
Gross Weight | 3877 lbs |
Dry Weight | 3097 lbs |
Cargo Weight | 780 lbs |
Fresh Water Capacity | 26 gals |
Grey Water Capacity | 23 gals |
Black Water Capacity | 23 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 1 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 16FQ highlights: Rear Bath Outdoor ... more about Patriot Edition 16FQ
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 21 ft 6 in |
Ext Width | 7 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 444 lbs |
Gross Weight | 3944 lbs |
Dry Weight | 3031 lbs |
Cargo Weight | 913 lbs |
Fresh Water Capacity | 26 gals |
Grey Water Capacity | 23 gals |
Black Water Capacity | 23 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 1 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 16HE highlights: Queen-Size Bed ... more about Patriot Edition 16HE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 22 ft 6 in |
Ext Width | 7 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 420 lbs |
Gross Weight | 3920 lbs |
Dry Weight | 3309 lbs |
Cargo Weight | 611 lbs |
Fresh Water Capacity | 26 gals |
Grey Water Capacity | 23 gals |
Black Water Capacity | 23 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 1 |
Shower Type | Radius |
Forest River Patriot Edition travel trailer 16PF highlights: U-Shaped Dinette ... more about Patriot Edition 16PF
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 22 ft 6 in |
Ext Width | 7 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 475 lbs |
Gross Weight | 4999 lbs |
Dry Weight | 3784 lbs |
Cargo Weight | 1215 lbs |
Fresh Water Capacity | 26 gals |
Grey Water Capacity | 23 gals |
Black Water Capacity | 23 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 1 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 16TS highlights: Outside Storage ... more about Patriot Edition 16TS
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 21 ft 9 in |
Ext Width | 7 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 470 lbs |
Gross Weight | 3970 lbs |
Dry Weight | 3204 lbs |
Cargo Weight | 766 lbs |
Fresh Water Capacity | 26 gals |
Grey Water Capacity | 23 gals |
Black Water Capacity | 28 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 10' Power |
Axle Count | 1 |
Shower Type | Radius |
Forest River Patriot Edition travel trailer 17JG highlights: Single Slide Out ... more about Patriot Edition 17JG
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 23 ft 4 in |
Ext Width | 7 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 430 lbs |
Gross Weight | 4999 lbs |
Dry Weight | 3879 lbs |
Cargo Weight | 1120 lbs |
Fresh Water Capacity | 26 gals |
Grey Water Capacity | 23 gals |
Black Water Capacity | 23 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 1 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 18MT highlights: Murphy Bed Two ... more about Patriot Edition 18MT
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 23 ft 5 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 360 lbs |
Gross Weight | 7360 lbs |
Dry Weight | 4213 lbs |
Cargo Weight | 3147 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Available Beds | Murphy |
Refrigerator Type | Vibrationsmart DC |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 18TO highlights: Large Slide Private ... more about Patriot Edition 18TO
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 23 ft 2 in |
Ext Width | 7 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 437 lbs |
Gross Weight | 4999 lbs |
Dry Weight | 3797 lbs |
Cargo Weight | 1202 lbs |
Fresh Water Capacity | 26 gals |
Grey Water Capacity | 23 gals |
Black Water Capacity | 23 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 13500 btu |
Awning Info | 12' Power |
Axle Count | 1 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 19SM highlights: Two Queen Beds Rear ... more about Patriot Edition 19SM
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 24 ft 5 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 522 lbs |
Gross Weight | 7522 lbs |
Dry Weight | 4846 lbs |
Cargo Weight | 2676 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 1 |
Available Beds | Two Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 20RDSE highlights: U-Shaped Dinette ... more about Patriot Edition 20RDSE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 25 ft 4 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 450 lbs |
Gross Weight | 7450 lbs |
Dry Weight | 4053 lbs |
Cargo Weight | 3397 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 22MKSE highlights: Double-Size Bunks ... more about Patriot Edition 22MKSE
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Length | 26 ft 9 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 585 lbs |
Gross Weight | 7585 lbs |
Dry Weight | 4341 lbs |
Cargo Weight | 3244 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 23DBH highlights: Double-Size Bunks ... more about Patriot Edition 23DBH
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 29 ft 3 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 621 lbs |
Gross Weight | 7621 lbs |
Dry Weight | 5380 lbs |
Cargo Weight | 2241 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 23MK highlights: Private Bedroom ... more about Patriot Edition 23MK
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 29 ft |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 608 lbs |
Gross Weight | 7608 lbs |
Dry Weight | 5063 lbs |
Cargo Weight | 2545 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Patriot Edition travel trailer 24JS highlights: Queen Bed Rear Bath ... more about Patriot Edition 24JS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 27 ft 3 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 470 lbs |
Gross Weight | 7470 lbs |
Dry Weight | 4443 lbs |
Cargo Weight | 3027 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 26BRB highlights: Large Slide ... more about Patriot Edition 26BRB
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 32 ft 7 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 935 lbs |
Gross Weight | 7935 lbs |
Dry Weight | 6313 lbs |
Cargo Weight | 1622 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 26CKSE highlights: Double-Size Bunks ... more about Patriot Edition 26CKSE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 32 ft 8 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 631 lbs |
Gross Weight | 7631 lbs |
Dry Weight | 5755 lbs |
Cargo Weight | 1876 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Vibrationsmart DC |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 26DBH highlights: Double-Size Bunks ... more about Patriot Edition 26DBH
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 31 ft 9 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 725 lbs |
Gross Weight | 7725 lbs |
Dry Weight | 5795 lbs |
Cargo Weight | 1930 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 26DJSE highlights: Double-Size Bunks ... more about Patriot Edition 26DJSE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Length | 29 ft 6 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 574 lbs |
Gross Weight | 7574 lbs |
Dry Weight | 4596 lbs |
Cargo Weight | 2978 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 26MK highlights: Dual Entry ... more about Patriot Edition 26MK
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 33 ft 2 in |
Ext Width | 8 ft |
Ext Height | 10 ft 6 in |
Hitch Weight | 790 lbs |
Gross Weight | 7790 lbs |
Dry Weight | 6073 lbs |
Cargo Weight | 1717 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Patriot Edition travel trailer 27DBH highlights: Double-Size Bunks ... more about Patriot Edition 27DBH
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 8 in |
Ext Width | 8 ft |
Ext Height | 10 ft 8 in |
Hitch Weight | 815 lbs |
Gross Weight | 7815 lbs |
Dry Weight | 5863 lbs |
Cargo Weight | 1952 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 28DT highlights: Double-Size Bunks ... more about Patriot Edition 28DT
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 33 ft 8 in |
Ext Width | 8 ft |
Ext Height | 10 ft 8 in |
Hitch Weight | 805 lbs |
Gross Weight | 7805 lbs |
Dry Weight | 5888 lbs |
Cargo Weight | 1917 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 29BH highlights: Private Bunkhouse ... more about Patriot Edition 29BH
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 8 in |
Hitch Weight | 650 lbs |
Gross Weight | 7650 lbs |
Dry Weight | 6314 lbs |
Cargo Weight | 1336 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 28 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 4 |
Available Beds | Queen |
Refrigerator Type | Vibrationsmart DC |
Refrigerator Size | 10 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Patriot Edition travel trailer 29QB highlights: Two Bedrooms Large ... more about Patriot Edition 29QB
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 36 ft 8 in |
Ext Width | 8 ft |
Ext Height | 10 ft 8 in |
Hitch Weight | 977 lbs |
Gross Weight | 7977 lbs |
Dry Weight | 6618 lbs |
Cargo Weight | 1359 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Patriot Edition travel trailer 29TE highlights: Dual Entry U-Shaped ... more about Patriot Edition 29TE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 36 ft 8 in |
Ext Width | 8 ft |
Ext Height | 10 ft 8 in |
Hitch Weight | 837 lbs |
Gross Weight | 7837 lbs |
Dry Weight | 6428 lbs |
Cargo Weight | 1409 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Cannon 12V High Efficiency Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | Gas/Electric DSI |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Standard Features (2021)
***PLEASE NOTE: Features and Options separated by type below
---------------------------------------------------
SELECT TOY HAULERS/TRAVEL TRAILERS
Limited Package
Base Camp Package
Campfire Package
-------------------------------------------------------------
ICE HOUSES
Features
---------------------------------------------
SELECT TRAVEL TRAILERS/TOY HAULERS
Limited Package
Advantage Package
Camping Package
Safety Package
--------------------------------------------
DESTINATION TRAILERS
Base Camp Package
Campfire Package
Limited Package
Please see us for a complete list of features and available options.
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. Today, we have grown to become one of the largest RV manufacturers in North America, producing class A and C motorhomes, travel trailers, fifth wheels, toy haulers, camping trailers and destination trailers. From the new family just starting out in the world of RVing to the experienced full-timer, we offer something for everyone.
Forest River RV is a division of Forest River, Inc., a Berkshire Hathaway company, which produces recreational vehicles, pontoons, park models, buses, cargo trailers and commercial trucks. The diversity of Forest River, Inc., enables us to approach the RV industry with a unique perspective, incorporating lessons learned at each one of our divisions. Operating with openness across a wide range of products is what makes us stand apart from the competition. At Forest River, Inc., quality and dependability are a necessity in everything we make.