The Cherokee Black Label travel trailers and toy haulers by Forest River offer similar comfort, style and value as the Cherokee lineup with additional features and exterior graphics!
Each Black Label trailer is built with Thermo-foil arctic insulation, a gel-coated fiberglass exterior, aluminum rims, and an automotive frameless windows package. Inside you will enjoy features such as a LG solid surface countertop, a deep stainless steel sink with a residential pullout faucet, solid wood cabinet doors, and designer fabric to mention a few highlights.
You can rest assured that the Forest River Cherokee Black Label travel trailer or toy hauler is the right choice for exploring the many trails to adventure!
Forest River Cherokee Black Label travel trailer 274BRBBL highlights: Dual Entry ... more about Cherokee Black Label 274BRBBL
Sleeps | 10 |
Slides | 1 |
Length | 32 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 720 lbs |
GVWR | 9985 lbs |
Dry Weight | 6383 lbs |
Cargo Capacity | 3602 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Cherokee Black Label travel trailer 274WKBL highlights: Rear Living ... more about Cherokee Black Label 274WKBL
Sleeps | 5 |
Slides | 2 |
Length | 33 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 895 lbs |
GVWR | 9985 lbs |
Dry Weight | 7143 lbs |
Cargo Capacity | 2842 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 21' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 233MBBL highlights: Dual Entry ... more about Cherokee Black Label 233MBBL
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 29 ft |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 710 lbs |
GVWR | 7710 lbs |
Dry Weight | 6048 lbs |
Cargo Capacity | 1662 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Standard |
Forest River Cherokee Black Label travel trailer 234DCBL highlights: Outdoor ... more about Cherokee Black Label 234DCBL
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 28 ft 9 in |
Ext Width | 8 ft 1 in |
Ext Height | 11 ft 1 in |
Hitch Weight | 645 lbs |
GVWR | 7645 lbs |
Dry Weight | 5788 lbs |
Cargo Capacity | 1857 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 243TRBL highlights: Front ... more about Cherokee Black Label 243TRBL
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 30 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 785 lbs |
GVWR | 10985 lbs |
Dry Weight | 6043 lbs |
Cargo Capacity | 4942 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Cherokee Black Label travel trailer 263GDKBL highlights: Dual Entry ... more about Cherokee Black Label 263GDKBL
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 34 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 845 lbs |
GVWR | 9985 lbs |
Dry Weight | 6043 lbs |
Cargo Capacity | 3942 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Cherokee Black Label travel trailer 264DBHBL highlights: ... more about Cherokee Black Label 264DBHBL
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 33 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 884 lbs |
GVWR | 8485 lbs |
Dry Weight | 6760 lbs |
Cargo Capacity | 1725 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Cherokee Black Label travel trailer 264RLBL highlights: Rear Living ... more about Cherokee Black Label 264RLBL
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 35 ft 7 in |
Ext Width | 8 ft 1 in |
Ext Height | 11 ft 1 in |
Hitch Weight | 800 lbs |
GVWR | 9985 lbs |
Dry Weight | 6308 lbs |
Cargo Capacity | 3677 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 274AKBL highlights: Front ... more about Cherokee Black Label 274AKBL
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Slides | 1 |
Length | 34 ft 2 in |
Ext Height | 11 ft 1 in |
Hitch Weight | 1007 lbs |
GVWR | 9985 lbs |
Dry Weight | 7027 lbs |
Cargo Capacity | 2958 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 274RKBL highlights: Rear ... more about Cherokee Black Label 274RKBL
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 33 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 860 lbs |
GVWR | 9980 lbs |
Dry Weight | 6742 lbs |
Cargo Capacity | 3238 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 274VFKBL highlights: V-Nose ... more about Cherokee Black Label 274VFKBL
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 33 ft 9 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 985 lbs |
GVWR | 9985 lbs |
Dry Weight | 7047 lbs |
Cargo Capacity | 2938 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 284DBHBL highlights: ... more about Cherokee Black Label 284DBHBL
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 1 |
Length | 34 ft 10 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 997 lbs |
GVWR | 9985 lbs |
Dry Weight | 7123 lbs |
Cargo Capacity | 2862 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Cherokee Black Label travel trailer 294BHBL highlights: Triple Bunk ... more about Cherokee Black Label 294BHBL
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 2 |
Length | 36 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 953 lbs |
GVWR | 9985 lbs |
Dry Weight | 7929 lbs |
Cargo Capacity | 2056 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Forest River Cherokee Black Label travel trailer 294GEBGBL highlights: Loft Area ... more about Cherokee Black Label 294GEBGBL
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 36 ft 8 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 785 lbs |
GVWR | 10985 lbs |
Dry Weight | 6978 lbs |
Cargo Capacity | 4007 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 1 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 294KMBL highlights: Private ... more about Cherokee Black Label 294KMBL
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Slides | 2 |
Length | 39 ft 2 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 945 lbs |
GVWR | 9985 lbs |
Dry Weight | 8052 lbs |
Cargo Capacity | 1933 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Neo-Angled |
Forest River Cherokee Black Label travel trailer 304BHBL highlights: Outdoor Bar ... more about Cherokee Black Label 304BHBL
Have a question about this floorplan? Contact Us
Sleeps | 10 |
Slides | 3 |
Length | 37 ft 3 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 1015 lbs |
GVWR | 11215 lbs |
Dry Weight | 8688 lbs |
Cargo Capacity | 2527 lbs |
Fresh Water Capacity | 44 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 28 gals |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 304RKBL highlights: Rear ... more about Cherokee Black Label 304RKBL
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 38 ft 6 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 1105 lbs |
GVWR | 11305 lbs |
Dry Weight | 7998 lbs |
Cargo Capacity | 3307 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | Power |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Radius |
Forest River Cherokee Black Label travel trailer 306MMBL highlights: Two Sofa ... more about Cherokee Black Label 306MMBL
Have a question about this floorplan? Contact Us
Sleeps | 7 |
Slides | 3 |
Length | 40 ft 1 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 900 lbs |
GVWR | 11100 lbs |
Dry Weight | 8578 lbs |
Cargo Capacity | 2522 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Shower w/Seat |
Forest River Cherokee Black Label travel trailer 324TSBL highlights: Private ... more about Cherokee Black Label 324TSBL
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 3 |
Length | 40 ft 5 in |
Ext Width | 8 ft |
Ext Height | 11 ft 1 in |
Hitch Weight | 1165 lbs |
GVWR | 11365 lbs |
Dry Weight | 8603 lbs |
Cargo Capacity | 2762 lbs |
Fresh Water Capacity | 40 gals |
Grey Water Capacity | 38 gals |
Black Water Capacity | 38 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Residential |
Refrigerator Size | 11 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Type | On Demand Tankless |
AC BTU | 15000 btu |
Awning Info | 15' Power |
Axle Count | 2 |
Washer/Dryer Available | Yes |
Shower Type | Radius |
Standard Features (2023)
Limited Package
Campfire Package
Base Camp Package
Black Label Package
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.