These AC Nelson-exclusive Patriot Edition travel trailers and toy hauler are bringing you laminated value-packed units that are extremely durable, yet light enough to be towed by today's lighter duty vehicles. These lightweight luxury units are available in a variety of model lengths.
Choose a conventional travel trailer in the layout that best suits your family's needs, or maybe you enjoy playing hard outside with a few toys and need the Patriot Edition toy hauler that will easily accommodate you and your toys!
No matter which model you choose, the Patriot Edition travel trailer or toy hauler will provide you and your family all that you need to enjoy life's big adventures, any place you dream to go!
Coachmen Patriot Edition travel trailer 192RBS highlights: Queen Bed Single ... more about Patriot Edition 192RBS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 22 ft 6 in |
Ext Width | 8 ft |
Ext Height | 10 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 454 lbs |
Dry Weight | 4142 lbs |
Cargo Weight | 1858 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 32" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 14' Power with LED Lights |
Axle Count | 2 |
Shower Type | Radius |
Coachmen Patriot Edition travel trailer 195RBS highlights: Murphy Bed Outdoor ... more about Patriot Edition 195RBS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 23 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 570 lbs |
Dry Weight | 4892 lbs |
Cargo Weight | 1208 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Available Beds | Murphy |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Shower Type | Standard |
Coachmen Patriot Edition travel trailer 204RD highlights: Queen Bed Booth ... more about Patriot Edition 204RD
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 24 ft 7 in |
Ext Width | 8 ft |
Ext Height | 10 ft 3 in |
Int Height | 6 ft 9 in |
Hitch Weight | 490 lbs |
Dry Weight | 4049 lbs |
Cargo Weight | 1906 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 32" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Shower Type | Radius |
Coachmen Patriot Edition travel trailer 23.9SE highlights: Double Size Bunks ... more about Patriot Edition 23.9SE
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Length | 25 ft 10 in |
Ext Width | 8 ft |
Ext Height | 10 ft 4 in |
Int Height | 6 ft 9 in |
Hitch Weight | 566 lbs |
Dry Weight | 4572 lbs |
Cargo Weight | 2428 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | ST205/75R14D |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 231RBDS highlights: Single Slide ... more about Patriot Edition 231RBDS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 26 ft 10 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 585 lbs |
Dry Weight | 5074 lbs |
Cargo Weight | 2426 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 14' Power with LED Lights |
Axle Count | 2 |
Shower Type | Standard |
Coachmen Patriot Edition travel trailer 238BHS highlights: Double-Size Bunks ... more about Patriot Edition 238BHS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 25 ft 10 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 780 lbs |
Dry Weight | 5312 lbs |
Cargo Weight | 2288 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 246RKS highlights: Rear Kitchen Large ... more about Patriot Edition 246RKS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 28 ft 3 in |
Ext Width | 8 ft |
Ext Height | 10 ft 4 in |
Int Height | 6 ft 9 in |
Hitch Weight | 500 lbs |
Dry Weight | 4700 lbs |
Cargo Weight | 2300 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 32" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Shower Type | Radius |
Coachmen Patriot Edition travel trailer 248RBS highlights: U-Shaped Dinette Rear ... more about Patriot Edition 248RBS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 28 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 728 lbs |
Dry Weight | 5574 lbs |
Cargo Weight | 1926 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 32" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Shower Type | Radius |
Coachmen Patriot Edition travel trailer 257BHS highlights: Double-Size Bunks ... more about Patriot Edition 257BHS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 28 ft 7 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 671 lbs |
Dry Weight | 5263 lbs |
Cargo Weight | 2231 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 259FKDS highlights: Pass-Through Storage ... more about Patriot Edition 259FKDS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 2 |
Length | 29 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 752 lbs |
Dry Weight | 6494 lbs |
Cargo Weight | 2506 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 15" |
Available Beds | King |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 32" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Shower Type | Radius |
Coachmen Patriot Edition travel trailer 275BHS highlights: Double-Size Bunks ... more about Patriot Edition 275BHS
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 31 ft 9 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 715 lbs |
Dry Weight | 5881 lbs |
Cargo Weight | 1719 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 16' Power with LED Lights |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 276RKDS highlights: Dual Entry Two ... more about Patriot Edition 276RKDS
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 2 |
Length | 31 ft 6 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 730 lbs |
Dry Weight | 6089 lbs |
Cargo Weight | 1511 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Shower Type | Standard |
Coachmen Patriot Edition travel trailer 276RKDSLE highlights: Dual Entry ... more about Patriot Edition 276RKDSLE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 2 |
Length | 31 ft 6 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 791 lbs |
Dry Weight | 6365 lbs |
Cargo Weight | 1235 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 33 gals |
Tire Size | ST205/75R14D |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
Awning Info | 20' Power w/ LED Light Strip |
Axle Count | 2 |
Shower Type | Standard |
Coachmen Patriot Edition travel trailer 279RLDS highlights: Sofa with End Tables ... more about Patriot Edition 279RLDS
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 1 |
Length | 31 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 700 lbs |
Dry Weight | 5802 lbs |
Cargo Weight | 1798 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 20' Power with LED Lights |
Axle Count | 2 |
Shower Type | Standard |
Coachmen Patriot Edition travel trailer 279RLDSLE highlights: U-Shaped Dinette ... more about Patriot Edition 279RLDSLE
Have a question about this floorplan? Contact Us
Sleeps | 6 |
Slides | 1 |
Length | 31 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 741 lbs |
Dry Weight | 5929 lbs |
Cargo Weight | 1231 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | ST205/75R14D |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
Awning Info | 20' Power w/ LED Light Strip |
Axle Count | 2 |
Shower Type | Standard |
Coachmen Patriot Edition travel trailer 28.7SE highlights: Double Size Bunks ... more about Patriot Edition 28.7SE
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 32 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 720 lbs |
Dry Weight | 6100 lbs |
Cargo Weight | 1600 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 33 gals |
Tire Size | ST205/75R14D |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
Awning Info | 18' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 287BHDS highlights: Dual Entry ... more about Patriot Edition 287BHDS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 32 ft 11 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 660 lbs |
Dry Weight | 6314 lbs |
Cargo Weight | 1286 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 292BHDS highlights: Private Bunkhouse ... more about Patriot Edition 292BHDS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 1 |
Length | 33 ft 5 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 738 lbs |
Dry Weight | 6426 lbs |
Cargo Weight | 1274 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 14" |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 292BHDSLE highlights: Bunkhouse Three ... more about Patriot Edition 292BHDSLE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 33 ft 5 in |
Ext Width | 8 ft |
Ext Height | 10 ft 7 in |
Int Height | 6 ft 9 in |
Hitch Weight | 747 lbs |
Dry Weight | 6622 lbs |
Cargo Weight | 1216 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | ST205/75R14D |
Number Of Bunks | 3 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Awning Info | 18' Power w/ LED Light Strip |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 29SE highlights: Bunkhouse Four Bunks ... more about Patriot Edition 29SE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 1 |
Length | 33 ft 5 in |
Ext Width | 8 ft |
Ext Height | 10 ft 9 in |
Int Height | 6 ft 9 in |
Hitch Weight | 639 lbs |
Dry Weight | 5638 lbs |
Cargo Weight | 1962 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | ST205/75R14D |
Number Of Bunks | 4 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 310BHDS highlights: Private Bunkhouse ... more about Patriot Edition 310BHDS
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 2 |
Length | 35 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Hitch Weight | 865 lbs |
Dry Weight | 7245 lbs |
Cargo Weight | 2655 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | 15" |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
TV Info | LR LED TV |
Awning Info | 18' Power with LED Lights |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 310BHDSLE highlights: Private Bunkhouse ... more about Patriot Edition 310BHDSLE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 35 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Hitch Weight | 937 lbs |
Dry Weight | 7454 lbs |
Cargo Weight | 2446 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | ST225/75R15E |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Awning Info | 18' Power w/ LED Light Strip |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 31SE highlights: Bunkhouse U-Shaped ... more about Patriot Edition 31SE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 2 |
Length | 35 ft 7 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Hitch Weight | 704 lbs |
Dry Weight | 6766 lbs |
Cargo Weight | 2734 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | ST225/75R15E |
Number Of Bunks | 4 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
Awning Info | 16' Power |
Axle Count | 2 |
Shower Type | Tub/Shower Combo |
Coachmen Patriot Edition travel trailer 320BHDSLE highlights: Private Bunkhouse ... more about Patriot Edition 320BHDSLE
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 3 |
Length | 36 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Hitch Weight | 879 lbs |
Dry Weight | 7952 lbs |
Cargo Weight | 2548 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 33 gals |
Tire Size | ST225/75R15E |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
Awning Info | 20' Power w/ LED Light Strip |
Axle Count | 2 |
Shower Type | Radius |
Coachmen Patriot Edition travel trailer 321FEDSLE highlights: Dual Entry Theater ... more about Patriot Edition 321FEDSLE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 36 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Hitch Weight | 1071 lbs |
Dry Weight | 7906 lbs |
Cargo Weight | 2594 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 33 gals |
Tire Size | ST225/75R15E |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
TV Info | LR Pop-Up TV |
Awning Info | 17' Power w/ LED Light Strip |
Axle Count | 2 |
Shower Type | Shower w/Seat |
Coachmen Patriot Edition 323BHDSLE travel trailer highlights: Middle Bunkhouse ... more about Patriot Edition 323BHDSLE
Have a question about this floorplan? Contact Us
Sleeps | 9 |
Slides | 3 |
Length | 36 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft 2 in |
Int Height | 6 ft 9 in |
Hitch Weight | 1126 lbs |
Dry Weight | 7878 lbs |
Cargo Weight | 2622 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 33 gals |
Tire Size | ST225/75R15E |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
Awning Info | 15' Power w/ LED Light Strip |
Axle Count | 2 |
Shower Type | Shower w/Seat |
Coachmen Patriot Edition travel trailer 324RLDSLE highlights: Wine Rack Theater ... more about Patriot Edition 324RLDSLE
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Slides | 3 |
Length | 36 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Hitch Weight | 1132 lbs |
Dry Weight | 8328 lbs |
Cargo Weight | 2172 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 33 gals |
Black Water Capacity | 33 gals |
Tire Size | ST225/75R15E |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 2 |
Awning Info | 10' & 12' Power w/ LED Light Strip |
Axle Count | 2 |
Shower Type | Standard |
Coachmen Patriot Edition travel trailer 326BHDSLE highlights: Bath and a Half ... more about Patriot Edition 326BHDSLE
Have a question about this floorplan? Contact Us
Sleeps | 8 |
Slides | 2 |
Length | 36 ft 11 in |
Ext Width | 8 ft |
Ext Height | 11 ft |
Int Height | 6 ft 9 in |
Hitch Weight | 1040 lbs |
Dry Weight | 8054 lbs |
Cargo Weight | 2366 lbs |
Fresh Water Capacity | 49 gals |
Grey Water Capacity | 66 gals |
Black Water Capacity | 33 gals |
Number Of Bunks | 2 |
Available Beds | Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 8 cu ft |
Cooktop Burners | 3 |
Shower Size | 30" x 36" |
Number of Awnings | 1 |
LP Tank Capacity | 8' & 11' Power w/ LED Light Strip |
Awning Info | 2 |
Axle Count | 2 |
Shower Type | Standard |
Standard Features
***PLEASE NOTE: Features and Options separated by type and model below:
---------------------------------------------------
TRAVEL TRAILERS
Exterior & Construction (Including LE)
Interior (Including LE)
Additional Options (Including LE)
--------------------------------------------------
TOY HAULERS
Standard Features
Value Package (Required)
Select Value Package (Required 17BLSE Only)
Options
--------------------------------------------------
SE MODELS
Exterior & Construction
Interior
Additional Options
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Coachmen RV is built upon a simple principle … “Dedicated to the enrichment of your life.” By providing you with long term value through all that we do, our focus is on providing a product with superior value and backing it through superior service and support. Once you become a Coachmen owner, we are committed to enhancing your Coachmen RV ownership and lifestyle experience… creating friends for life and memories that will last a lifetime.
At Coachmen you will find a rich history of commitment from our Team Members. This commitment extends to our owners and in the pride we have for our brand. The close relationship that we share with our owners and our dealers is a quality that others have been trying to mimic over our 50 year history. Our goals and principles remain well in focus.
We do create customers for life